Hyde United
3 v 2 Witton Albion
3 v 2 Witton AlbionResults
| Club | 1st Half | Full Time |
|---|---|---|
| Hyde United | 1 | 3 |
| Witton Albion | 0 | 2 |
Details
| Date | Time | Competition | Season | Attendance |
|---|---|---|---|---|
| 19/03/2022 | 3:00 PM | NPL Premier | 2021/22 | 656 |
Ground
| The Project Solar Stadium |
|---|
Hyde United
| Player | Position | GLS | PEN | AST | YC | RC | CAP | CS |
|---|---|---|---|---|---|---|---|---|
| Joe Green | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harry Ditchfield | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javid Swaby-Neavin | Defender | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tayt Trusty | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Fagbola | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Roscoe | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Peplow | Midfielder | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Liam Tongue | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Dyche | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis Earl | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Pratt | Forward | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Callum Spooner | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edward Brown | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonah Mitchell | Midfielder | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cameron Fogerty | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harry Benns | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 0 | 1 | 2 | 0 |

