Hyde United
1 v 2
Lancaster City
1 v 2
Lancaster CityResults
| Club | 1st Half | Full Time |
|---|---|---|
| Hyde United | 0 | 1 |
| Lancaster City | 2 | 2 |
Details
| Date | Time | Competition | Season | Attendance |
|---|---|---|---|---|
| 22/11/2022 | 7:45 PM | NPL Premier | 2022/23 | 421 |
Ground
| The Project Solar Stadium |
|---|
Hyde United
| Player | Position | GLS | PEN | AST | YC | RC | CAP | CS |
|---|---|---|---|---|---|---|---|---|
| Dan Atherton | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harry Ditchfield | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javid Swaby-Neavin | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Callum Spooner | Defender | 0 | 0 | 0 | 1 (37') | 1 (56') | 0 | 0 |
| Jordan Fagbola | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Roscoe | Defender | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Manasse Mampala | Forward | 0 | 0 | 0 | 1 (34') | 0 | 0 | 0 |
| Sonny Whittingham | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe McGlynn | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Redshaw | Forward | 1 (53') | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Pratt | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Tongue | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Dawson | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edy Maieco | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edward Brown | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Fleming | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 2 | 1 |
Officials
| Referee |
|---|
| Jordan Crossley |

