Hyde United
2 v 3
Colne
2 v 3
ColneResults
| Club | 1st Half | Full Time |
|---|---|---|
| Hyde United | 1 | 2 |
| Colne | 2 | 3 |
Details
| Date | Time | Competition | Season | Attendance | Round |
|---|---|---|---|---|---|
| 08/10/2022 | 3:00 PM | FA Trophy | 2022/23 | 475 | Third Qualifying Round |
Ground
| The Project Solar Stadium |
|---|
Hyde United
| Player | Position | GLS | PEN | AST | YC | RC | CAP | CS |
|---|---|---|---|---|---|---|---|---|
| Craig Ellison | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harry Ditchfield | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Askew | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Callum Spooner | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Fagbola | Defender | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bradley Roscoe | Defender | 1 (77') | 0 | 0 | 1 (45') | 0 | 1 | 0 |
| Adam Dawson | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Tongue | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edward Brown | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Redshaw | Forward | 0 | 0 | 0 | 1 (55') | 0 | 0 | 0 |
| Tom Pratt | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manasse Mampala | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Daly | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tawab Djankpata | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javid Swaby-Neavin | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Fleming | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 3 | 0 |
Officials
| Referee |
|---|
| Anthony Tankard |

