- Name
- Nyal Bell
- Nationality
England- Position
- Forward
- Seasons
- 2025/26, 2023/24
Sponsors
Home Jake Connor Moran
Away Available
Nyal is vastly experienced having had lots of success at Stockport and was at Southport before suffering an injury.
Having done his rehab through the PFA, Nyel is back and raring to go.
Cheshire Senior Cup
| Season | Club | APP | STR | SUB | GLS | PEN | AST | YC | RC | CAP | OG | CS | MINS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Hyde United | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
| 2023/24 | Hyde United | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 223 |
| Total | - | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 267 |
FA Trophy
| Season | Club | APP | STR | SUB | GLS | PEN | AST | YC | RC | CAP | OG | CS | MINS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Hyde United | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| 2023/24 | Hyde United | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 40 |
| Total | - | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 75 |
Manchester Premier Cup
| Season | Club | APP | STR | SUB | GLS | PEN | AST | YC | RC | CAP | OG | CS | MINS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Hyde United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023/24 | Hyde United | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| Total | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
NPL Premier
| Season | Club | APP | STR | SUB | GLS | PEN | AST | YC | RC | CAP | OG | CS | MINS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Hyde United | 5 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 146 |
| 2023/24 | Hyde United | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 181 |
| Total | - | 10 | 1 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 327 |
Pre-Season
| Season | Club | APP | STR | SUB | GLS | PEN | AST | YC | RC | CAP | OG | CS | MINS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Hyde United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023/24 | Hyde United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Emirates FA Cup
| Season | Club | APP | STR | SUB | GLS | PEN | AST | YC | RC | CAP | OG | CS | MINS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Hyde United | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 2023/24 | Hyde United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Career Total
| Season | APP | STR | SUB | GLS | PEN | AST | YC | RC | CAP | OG | CS | MINS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | 9 | 1 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 247 |
| 2023/24 | 11 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 470 |
| Total | 20 | 4 | 16 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 717 |

