Hyde United
1 v 2
Whitby Town
1 v 2
Whitby TownResults
| Club | 1st Half | Full Time |
|---|---|---|
| Hyde United | 0 | 1 |
| Whitby Town | 1 | 2 |
Details
| Date | Time | Competition | Season | Attendance |
|---|---|---|---|---|
| 07/11/2023 | 7:45 PM | NPL Premier | 2023/24 | 294 |
Hyde United
| Player | Position | GLS | PEN | AST | YC | RC | CAP | CS |
|---|---|---|---|---|---|---|---|---|
| Sam Waller | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harry Ditchfield | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Amado | Defender | 0 | 0 | 0 | 1 (61') | 0 | 0 | 0 |
| Callum Spooner | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Doherty | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Roscoe | Defender | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matthew Fearnley | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shakeel Jones-Griffiths | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis Alessandra | Forward | 1 (65') | 0 | 0 | 1 (82') | 0 | 0 | 0 |
| Jack Redshaw | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antoine Makoli | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harry Bunn | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reece Mellor | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nyal Bell | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin Harper | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Turner | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 2 | 0 |
Officials
| Referee |
|---|
| Jonathan Wyatt |

