Prescot Cables
v
Hyde United
v
Hyde UnitedDetails
| Date | Time | Competition | Season |
|---|---|---|---|
| 28/10/2025 | 7:45 PM | NPL Premier | 2025/26 |
Hyde United
| Player | Position | GLS | PEN | AST | YC | RC | CAP | CS |
|---|---|---|---|---|---|---|---|---|
| Antoine Makoli | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Redshaw | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matthew Fearnley | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nyal Bell | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shakeel Jones-Griffiths | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Pratt | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Scanlon | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Kershaw | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis Thompson | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Yusuf Mersin | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor McMahon | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis Rawsthorne | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Frost | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kieron Lloyd | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Duxbury | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 1 | 1 |

