- Name
- Antoine Makoli
- Nationality
England- Position
- Midfielder
- Seasons
- 2025/26, 2023/24
Sponsors
Home Lucy and Emily Rivett
Away Available
Teenager Antoine joined Wycombe Wanderers in August 2022 after being spotted by Wycombe’s recruitment team during a showcase game held by Pro Direct Academy.
Whilst at Wycombe he had loan spells with Chesham United and Beaconsfield Town.
Cheshire Senior Cup
| Season | Club | APP | STR | SUB | GLS | PEN | AST | YC | RC | CAP | OG | CS | MINS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Hyde United | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| 2023/24 | Hyde United | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 212 |
| Total | - | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 302 |
FA Trophy
| Season | Club | APP | STR | SUB | GLS | PEN | AST | YC | RC | CAP | OG | CS | MINS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Hyde United | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 2023/24 | Hyde United | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156 |
| Total | - | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 174 |
Manchester Premier Cup
| Season | Club | APP | STR | SUB | GLS | PEN | AST | YC | RC | CAP | OG | CS | MINS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Hyde United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023/24 | Hyde United | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
| Total | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
NPL Premier
| Season | Club | APP | STR | SUB | GLS | PEN | AST | YC | RC | CAP | OG | CS | MINS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Hyde United | 13 | 11 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 994 |
| 2023/24 | Hyde United | 38 | 23 | 15 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 2219 |
| Total | - | 51 | 34 | 17 | 5 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 3213 |
Pre-Season
| Season | Club | APP | STR | SUB | GLS | PEN | AST | YC | RC | CAP | OG | CS | MINS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Hyde United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023/24 | Hyde United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Emirates FA Cup
| Season | Club | APP | STR | SUB | GLS | PEN | AST | YC | RC | CAP | OG | CS | MINS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Hyde United | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 383 |
| 2023/24 | Hyde United | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 270 |
| Total | - | 8 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 653 |
Career Total
| Season | APP | STR | SUB | GLS | PEN | AST | YC | RC | CAP | OG | CS | MINS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | 20 | 16 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1485 |
| 2023/24 | 48 | 31 | 17 | 5 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 2921 |
| Total | 68 | 47 | 21 | 8 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 4406 |

