| Player | Position | APP | GLS | PEN | AST | YC | RC | CAP | OG | CS |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Tom Pratt | Forward | 20 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
![]() Yusuf Mersin | Goalkeeper | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
![]() Antoine Makoli | Midfielder | 19 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
![]() Taylor McMahon | Defender | 19 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
![]() Jack Redshaw | Forward | 18 | 9 | 1 | 0 | 3 | 0 | 13 | 0 | 0 |
![]() Jordan Scanlon | Midfielder | 18 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() Lewis Rawsthorne | Forward | 17 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() Matthew Fearnley | Midfielder | 16 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 |
![]() Shakeel Jones-Griffiths | Midfielder | 16 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
![]() Will Hall | Defender | 16 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
![]() Lewis Thompson | Defender | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
![]() Charlie Frost | Forward | 15 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Ben Kershaw | Midfielder | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Taylor Dyson | Midfielder | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Nyal Bell | Forward | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Kieron Lloyd | Defender | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
![]() Mo Malumo | Forward | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Festus Arthur | Defender | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
![]() Josh Shaw | Defender | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
![]() Jake Dunwoody | Midfielder | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() Luke Partington | Defender | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Callum Stringer | Midfielder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Jadel Musanhu | Defender | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Scott Duxbury | Defender | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Sajjad Elhassan | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Daniel Apantaku | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Harry Bunn | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Harry Ditchfield | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Ryan White | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Andrew Baker | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Mason Tyler | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Rhys Holmes | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Callum Jeffries | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Harry Judd | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Callum Jones | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Chay Lomas | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Tyrell Dawes | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |










































