- Name
- Ben Kershaw
- Nationality
England
- Position
- Midfielder
- Seasons
- 2025/26, 2024/25
Sponsors
Home Available
Away Available
Ben came through the youth system at Rochdale, before joining Stoke City. Ben joined us last season before moving to Welsh side Connah’s Quay this season. He rejoins us into the second month of the season.
Cheshire Senior Cup
Season | Club | APP | STR | SUB | GLS | PEN | AST | YC | RC | CAP | OG | CS | MINS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025/26 | Hyde United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024/25 | Hyde United | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 32 |
Total | - | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 32 |
FA Trophy
Season | Club | APP | STR | SUB | GLS | PEN | AST | YC | RC | CAP | OG | CS | MINS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025/26 | Hyde United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024/25 | Hyde United | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
Total | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
Manchester Premier Cup
Season | Club | APP | STR | SUB | GLS | PEN | AST | YC | RC | CAP | OG | CS | MINS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025/26 | Hyde United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024/25 | Hyde United | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143 |
Total | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143 |
NPL Premier
Season | Club | APP | STR | SUB | GLS | PEN | AST | YC | RC | CAP | OG | CS | MINS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025/26 | Hyde United | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 167 |
2024/25 | Hyde United | 31 | 28 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2374 |
Total | - | 34 | 29 | 5 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2541 |
The Emirates FA Cup
Season | Club | APP | STR | SUB | GLS | PEN | AST | YC | RC | CAP | OG | CS | MINS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025/26 | Hyde United | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
2024/25 | Hyde United | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 270 |
Total | - | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 360 |
Career Total
Season | APP | STR | SUB | GLS | PEN | AST | YC | RC | CAP | OG | CS | MINS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025/26 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 257 |
2024/25 | 39 | 34 | 5 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2909 |
Total | 43 | 36 | 7 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3166 |