
- Name
- Will Hall
- Nationality
England
- Position
- Defender
- Seasons
- 2025/26, 2024/25
Sponsors
Home Available
Away Available
Will joined us last season from Altrincham, who he had been with since 2020 after joining them from Salford City.
Whilst with Altrincham, Will had loan spells with a number of clubs, including Whitechurch, Ramsbottom, and Ashton United.
Cheshire Senior Cup
Season | Club | APP | STR | SUB | GLS | PEN | AST | YC | RC | CAP | OG | CS | MINS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025/26 | Hyde United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024/25 | Hyde United | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 |
Total | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 |
FA Trophy
Season | Club | APP | STR | SUB | GLS | PEN | AST | YC | RC | CAP | OG | CS | MINS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025/26 | Hyde United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024/25 | Hyde United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manchester Premier Cup
Season | Club | APP | STR | SUB | GLS | PEN | AST | YC | RC | CAP | OG | CS | MINS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025/26 | Hyde United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024/25 | Hyde United | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 |
Total | - | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 |
NPL Premier
Season | Club | APP | STR | SUB | GLS | PEN | AST | YC | RC | CAP | OG | CS | MINS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025/26 | Hyde United | 8 | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 720 |
2024/25 | Hyde United | 22 | 22 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1954 |
Total | - | 30 | 30 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 2674 |
Pre-Season
Season | Club | APP | STR | SUB | GLS | PEN | AST | YC | RC | CAP | OG | CS | MINS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025/26 | Hyde United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024/25 | Hyde United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Emirates FA Cup
Season | Club | APP | STR | SUB | GLS | PEN | AST | YC | RC | CAP | OG | CS | MINS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025/26 | Hyde United | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136 |
2024/25 | Hyde United | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 180 |
Total | - | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 316 |
Career Total
Season | APP | STR | SUB | GLS | PEN | AST | YC | RC | CAP | OG | CS | MINS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025/26 | 10 | 10 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 856 |
2024/25 | 28 | 28 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2494 |
Total | 38 | 38 | 0 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 3350 |