Kyle has had several stints at the club but loves the place so much, he keeps coming back. His fitness is up there with the best and was part of the formidable defence who only conceded 35 goalsĀ and were unbeaten at home all during the 2017/18 season, a great lad with great attitude and liked by players and fans alike.
Kyle Brownhill
Defender
Birthday | March 29, 1995 |
Age | 24 |
2019/20 season
21
Played
0
Goals
1
Assists
0
Penalties
0
Own Goals
0
Clean Sheets
4
Yellow Cards
0
Red Cards
3
Player of Match
2018/19 season
44 1
Played
0
Goals
1
Assists
0
Penalties
0
Own Goals
0
Clean Sheets
5
Yellow Cards
0
Red Cards
0
Player of Match
2017/18 season
27 6
Played
0
Goals
1
Assists
0
Penalties
0
Own Goals
0
Clean Sheets
4
Yellow Cards
0
Red Cards
0
Player of Match
2016/17 season
25 2
Played
0
Goals
2
Assists
0
Penalties
0
Own Goals
0
Clean Sheets
1
Yellow Cards
0
Red Cards
2
Player of Match
2015/16 season
5
Played
0
Goals
0
Assists
0
Penalties
0
Own Goals
0
Clean Sheets
0
Yellow Cards
0
Red Cards
0
Player of Match
2014/15 season
24 1
Played
0
Goals
0
Assists
0
Penalties
0
Own Goals
0
Clean Sheets
0
Yellow Cards
0
Red Cards
0
Player of Match
All seasons
146 10
Played
0
Goals
2
Assists
0
Penalties
0
Own Goals
0
Clean Sheets
12
Yellow Cards
0
Red Cards
3
Player of Match
2019/20 season
Sat 17 Aug | 15:00 | H | NPL Premier Division | Basford United | 2 - 3 | Match Centre |
Tue 20 Aug | 19:45 | A | NPL Premier Division | FC United of Manchester | 1 - 2 | Match Centre |
Sat 24 Aug | 15:00 | A | NPL Premier Division | South Shields | 0 - 1 | Match Centre |
Mon 26 Aug | 15:00 | H | NPL Premier Division | Buxton | 3 - 1 | Match Centre |
Sat 31 Aug | 15:00 | H | NPL Premier Division | Stafford Rangers | 4 - 0 | Match Centre |
Tue 03 Sep | 19:45 | A | NPL Premier Division | Witton Albion | 2 - 0 | Match Centre |
Sat 07 Sep | 15:00 | A | The Emirates FA Cup | Morpeth Town | 3 - 1 | Match Centre |
Tue 10 Sep | 19:45 | H | NPL Premier Division | Nantwich Town | 2 - 0 | Match Centre |
Sat 14 Sep | 15:00 | A | NPL Premier Division | Whitby Town | 2 - 0 | Match Centre |
Sat 28 Sep | 15:00 | H | NPL Premier Division | Ashton United | 3 - 3 | Match Centre |
Tue 01 Oct | 19:45 | H | NPL Premier Division | Mickleover Sports | 2 - 3 | Match Centre |
Sat 05 Oct | 15:00 | A | NPL Premier Division | Radcliffe Borough | 3 - 0 | Match Centre |
Tue 08 Oct | 19:45 | H | Manchester Premier Cup | Glossop North End | 4 - 1 | Match Centre |
Sat 12 Oct | 15:00 | A | NPL Premier Division | Grantham Town | 2 - 2 | Match Centre |
Tue 15 Oct | 19:45 | A | NPL Premier Division | Scarborough Athletic | 1 - 0 | Match Centre |
Sat 09 Nov | 15:00 | A | NPL Premier Division | Lancaster City | 2 - 2 | Match Centre |
Tue 12 Nov | 19:45 | H | Manchester Premier Cup | FC United of Manchester | 0 - 3 | Match Centre |
Sat 16 Nov | 15:00 | H | NPL Premier Division | Bamber Bridge | 4 - 1 | Match Centre |
Sat 23 Nov | 15:00 | A | NPL Premier Division | Stafford Rangers | 1 - 3 | Match Centre |
Sat 30 Nov | 15:00 | H | NPL Premier Division | Witton Albion | 0 - 0 | Match Centre |
Sat 07 Dec | 15:00 | A | NPL Premier Division | Atherton Collieries | 2 - 1 | Match Centre |
2018/19 season
Sat 18 Aug | 15:00 | H | The EVO-STIK Premier | Basford United | 1 - 0 | Match Centre |
Tue 21 Aug | 19:45 | A | The EVO-STIK Premier | Witton Albion | 1 - 1 | Match Centre |
Sat 25 Aug | 15:00 | H | The Emirates FA Cup | Sheffield | 5 - 1 | Match Centre |
Mon 27 Aug | 15:00 | A | The EVO-STIK Premier | Buxton | 1 - 0 | Match Centre |
Sat 01 Sep | 15:00 | H | The EVO-STIK Premier | Scarborough Athletic | 2 - 3 | Match Centre |
Tue 04 Sep | 19:45 | A | The EVO-STIK Premier | Nantwich Town | 1 - 1 | Match Centre |
Sat 08 Sep | 15:00 | A | The Emirates FA Cup | Colne | 2 - 0 | Match Centre |
Tue 11 Sep | 19:45 | H | The EVO-STIK Premier | Warrington Town | 0 - 2 | Match Centre |
Sat 15 Sep | 15:00 | A | The EVO-STIK Premier | Grantham Town | 1 - 0 | Match Centre |
Tue 18 Sep | 19:45 | H | League Cup | Stalybridge Celtic | 4 - 2 | Match Centre |
Sat 22 Sep | 15:00 | A | The EVO-STIK Premier | Whitby Town | 0 - 1 | Match Centre |
Sat 29 Sep | 15:00 | H | The EVO-STIK Premier | Mickleover Sports | 2 - 1 | Match Centre |
Tue 02 Oct | 19:45 | H | The EVO-STIK Premier | Workington | 0 - 0 | Match Centre |
Sat 06 Oct | 15:00 | A | The EVO-STIK Premier | Matlock Town | 0 - 0 | Match Centre |
Mon 08 Oct | 19:45 | A | Manchester Premier Cup | Curzon Ashton | 3 - 2 | Match Centre |
Sat 13 Oct | 15:00 | H | The EVO-STIK Premier | Gainsborough Trinity | 1 - 3 | Match Centre |
Tue 16 Oct | 19:45 | H | The EVO-STIK Premier | South Shields | 4 - 1 | Match Centre |
Sat 20 Oct | 15:00 | A | The EVO-STIK Premier | Stafford Rangers | 1 - 3 | Match Centre |
Sat 27 Oct | 15:00 | H | FA Trophy | Bamber Bridge | 3 - 0 | Match Centre |
Tue 30 Oct | 19:45 | A | League Cup | Prescot Cables | 1 - 2 | Match Centre |
Sat 03 Nov | 15:00 | A | The EVO-STIK Premier | Marine | 0 - 0 | Match Centre |
Sat 10 Nov | 15:00 | A | FA Trophy | South Shields | 2 - 1 | Match Centre |
Tue 13 Nov | 19:45 | A | The EVO-STIK Premier | Lancaster City | 2 - 1 | Match Centre |
Sat 17 Nov | 15:00 | H | The EVO-STIK Premier | Hednesford Town | 2 - 0 | Match Centre |
Sat 24 Nov | 15:00 | A | The EVO-STIK Premier | Warrington Town | 2 - 1 | Match Centre |
Tue 04 Dec | 19:45 | H | League Cup | Runcorn Linnets | 1 - 1 | Match Centre |
Sat 08 Dec | 15:00 | A | The EVO-STIK Premier | Scarborough Athletic | 0 - 2 | Match Centre |
Sat 15 Dec | 15:00 | H | The EVO-STIK Premier | Nantwich Town | 1 - 2 | Match Centre |
Wed 26 Dec | 15:00 | A | The EVO-STIK Premier | Stalybridge Celtic | 2 - 2 | Match Centre |
Tue 01 Jan | 15:00 | H | The EVO-STIK Premier | Buxton | 1 - 1 | Match Centre |
Sat 05 Jan | 15:00 | A | The EVO-STIK Premier | Basford United | 3 - 8 | Match Centre |
Sat 12 Jan | 15:00 | A | The EVO-STIK Premier | Bamber Bridge | 5 - 2 | Match Centre |
Sat 19 Jan | 15:00 | H | The EVO-STIK Premier | Witton Albion | 1 - 0 | Match Centre |
Sat 26 Jan | 15:00 | H | The EVO-STIK Premier | Marine | 1 - 2 | Match Centre |
Sat 09 Feb | 15:00 | H | The EVO-STIK Premier | Matlock Town | 1 - 2 | Match Centre |
Sat 16 Feb | 15:00 | A | The EVO-STIK Premier | Mickleover Sports | 0 - 2 | Match Centre |
Sat 23 Feb | 15:00 | H | The EVO-STIK Premier | Whitby Town | 3 - 0 | Match Centre |
Tue 26 Feb | 19:45 | A | The EVO-STIK Premier | Hednesford Town | 1 - 0 | Match Centre |
Sat 16 Mar | 15:00 | H | The EVO-STIK Premier | Lancaster City | 1 - 2 | Match Centre |
Sat 23 Mar | 15:00 | A | The EVO-STIK Premier | South Shields | 4 - 0 | Match Centre |
Sat 06 Apr | 15:00 | A | The EVO-STIK Premier | Gainsborough Trinity | 1 - 0 | Match Centre |
Sat 13 Apr | 15:00 | H | The EVO-STIK Premier | Bamber Bridge | 0 - 2 | Match Centre |
Sat 20 Apr | 15:00 | A | The EVO-STIK Premier | Farsley Celtic | 1 - 1 | Match Centre |
Mon 22 Apr | 15:00 | H | The EVO-STIK Premier | Stalybridge Celtic | 1 - 0 | Match Centre |
2017/18 season
Tue 12 Dec | 19:45 | H | Manchester Premier Cup | West Didsbury and Chorlton | 5 - 2 | Match Centre |
Sat 16 Dec | 15:00 | A | The EVO-STIK North | Prescot Cables | 2 - 2 | Match Centre |
Sat 23 Dec | 15:00 | H | The EVO-STIK North | Scarborough Athletic | 3 - 1 | Match Centre |
Sat 06 Jan | 15:00 | H | The EVO-STIK North | Goole AFC | 5 - 0 | Match Centre |
Tue 09 Jan | 19:45 | A | Cheshire Senior Cup | Witton Albion | 1 - 3 | Match Centre |
Sat 13 Jan | 15:00 | A | The EVO-STIK North | Brighouse Town | 1 - 1 | Match Centre |
Tue 30 Jan | 19:45 | A | The EVO-STIK North | Kendal Town | 0 - 2 | Match Centre |
Sat 03 Feb | 15:00 | H | The EVO-STIK North | Clitheroe | 4 - 0 | Match Centre |
Mon 05 Feb | 20:00 | A | Cheshire Senior Cup | Stockport Town | 1 - 1 | Match Centre |
Sat 10 Feb | 15:00 | H | The EVO-STIK North | Colne | 1 - 0 | Match Centre |
Tue 13 Feb | 19:45 | H | Manchester Premier Cup | FC United of Manchester | 0 - 1 | Match Centre |
Sat 17 Feb | 15:00 | A | The EVO-STIK North | Ossett Town | 0 - 2 | Match Centre |
Tue 20 Feb | 19:45 | H | The EVO-STIK North | South Shields | 1 - 1 | Match Centre |
Sat 24 Feb | 15:00 | H | The EVO-STIK North | Kendal Town | 3 - 1 | Match Centre |
Sat 10 Mar | 15:00 | A | The EVO-STIK North | Droylsden | 1 - 3 | Match Centre |
Tue 13 Mar | 19:45 | A | The EVO-STIK North | Ossett Albion | 2 - 0 | Match Centre |
Sat 17 Mar | 15:00 | H | The EVO-STIK North | Bamber Bridge | 2 - 1 | Match Centre |
Sat 24 Mar | 15:00 | A | The EVO-STIK North | Tadcaster Albion | 0 - 1 | Match Centre |
Tue 27 Mar | 19:45 | A | The EVO-STIK North | Bamber Bridge | 1 - 1 | Match Centre |
Sat 31 Mar | 15:00 | A | The EVO-STIK North | Trafford | 1 - 0 | Match Centre |
Mon 02 Apr | 15:00 | H | The EVO-STIK North | Droylsden | 2 - 1 | Match Centre |
Tue 10 Apr | 19:45 | A | The EVO-STIK North | Ramsbottom United | 1 - 2 | Match Centre |
Sat 14 Apr | 15:00 | H | The EVO-STIK North | Skelmersdale United | 0 - 0 | Match Centre |
Mon 16 Apr | 19:45 | A | The EVO-STIK North | Atherton Collieries | 1 - 1 | Match Centre |
Thu 19 Apr | 19:45 | A | The EVO-STIK North | Radcliffe Borough | 0 - 2 | Match Centre |
Sat 21 Apr | 15:00 | A | The EVO-STIK North | Mossley | 1 - 2 | Match Centre |
Sat 28 Apr | 15:00 | H | The EVO-STIK North | Colwyn Bay | 4 - 3 | Match Centre |
2016/17 season
Sat 13 Aug | 15:00 | H | The EVO-STIK North | Tadcaster Albion | 2 - 0 | Match Centre |
Tue 16 Aug | 19:45 | A | The EVO-STIK North | Colwyn Bay | 3 - 1 | Match Centre |
Sat 20 Aug | 15:00 | H | The Emirates FA Cup | Cammell Laird | 4 - 0 | Match Centre |
Sat 27 Aug | 15:00 | H | The EVO-STIK North | Goole AFC | 4 - 0 | Match Centre |
Mon 29 Aug | 15:00 | A | The EVO-STIK North | Glossop North End | 1 - 0 | Match Centre |
Sat 03 Sep | 15:00 | H | The Emirates FA Cup | Colne | 1 - 0 | Match Centre |
Sat 10 Sep | 15:00 | H | The EVO-STIK North | Lancaster City | 1 - 2 | Match Centre |
Tue 13 Sep | 19:45 | H | League Cup | Glossop North End | 0 - 0 | Match Centre |
Sat 17 Sep | 15:00 | A | The Emirates FA Cup | Stockport County | 2 - 0 | Match Centre |
Mon 19 Sep | 19:45 | A | The EVO-STIK North | Brighouse Town | 2 - 0 | Match Centre |
Sat 24 Sep | 15:00 | H | The EVO-STIK North | Bamber Bridge | 2 - 2 | Match Centre |
Tue 27 Sep | 19:45 | A | The EVO-STIK North | Prescot Cables | 0 - 4 | Match Centre |
Sat 01 Oct | 15:00 | H | The EVO-STIK North | Trafford | 2 - 2 | Match Centre |
Sat 08 Oct | 15:00 | A | FA Trophy | Colwyn Bay | 1 - 0 | Match Centre |
Sat 15 Oct | 15:00 | A | The EVO-STIK North | Scarborough Athletic | 3 - 2 | Match Centre |
Tue 18 Oct | 19:45 | H | The EVO-STIK North | Mossley | 1 - 2 | Match Centre |
Sat 22 Oct | 15:00 | H | The EVO-STIK North | Burscough | 3 - 2 | Match Centre |
Tue 25 Oct | 19:45 | H | Manchester Premier Cup | Mossley | 2 - 1 | Match Centre |
Sat 29 Oct | 15:00 | A | The EVO-STIK North | Ossett Town | 1 - 1 | Match Centre |
Tue 01 Nov | 19:45 | A | The EVO-STIK North | Radcliffe Borough | 4 - 0 | Match Centre |
Sat 05 Nov | 15:00 | A | The EVO-STIK North | Farsley Celtic | 2 - 1 | Match Centre |
Tue 08 Nov | 19:45 | A | The EVO-STIK North | Colne | 1 - 2 | Match Centre |
Sat 12 Nov | 15:00 | H | The EVO-STIK North | Ossett Town | 2 - 2 | Match Centre |
Tue 15 Nov | 19:45 | H | Manchester Premier Cup | Salford City | 3 - 3 | Match Centre |
Sat 26 Nov | 15:00 | H | The EVO-STIK North | Ossett Albion | 0 - 0 | Match Centre |
2015/16 season
Sat 13 Feb | 15:00 | A | The EVO-STIK Premier | Barwell | 2 - 0 | Match Centre |
Mon 22 Feb | 21:00 | H | The EVO-STIK Premier | Whitby Town | 2 - 1 | Match Centre |
Sat 27 Feb | 15:00 | A | The EVO-STIK Premier | Ashton United | 3 - 0 | Match Centre |
Mon 29 Feb | 19:45 | H | The EVO-STIK Premier | Buxton | 2 - 1 | Match Centre |
Sat 05 Mar | 15:00 | A | The EVO-STIK Premier | Rushall Olympic | 2 - 0 | Match Centre |
2014/15 season
Sat 09 Aug | 15:00 | H | Vanarama Football Conference North | Oxford City | 0 - 1 | Match Centre |
Tue 12 Aug | 19:45 | A | Vanarama Football Conference North | North Ferriby United | 3 - 0 | Match Centre |
Sat 23 Aug | 15:00 | H | Vanarama Football Conference North | Colwyn Bay | 2 - 4 | Match Centre |
Mon 25 Aug | 15:00 | A | Vanarama Football Conference North | Bradford Park Avenue | 3 - 2 | Match Centre |
Sat 30 Aug | 15:00 | H | Vanarama Football Conference North | Tamworth | 2 - 2 | Match Centre |
Sat 06 Sep | 15:00 | A | Vanarama Football Conference North | Gloucester | 1 - 1 | Match Centre |
Tue 09 Sep | 19:45 | H | Vanarama Football Conference North | Hednesford Town | 0 - 1 | Match Centre |
Sat 13 Sep | 15:00 | A | Vanarama Football Conference North | Brackley Town | 1 - 0 | Match Centre |
Sat 27 Sep | 15:00 | H | The Emirates FA Cup | Marine | 4 - 5 | Match Centre |
Sat 18 Oct | 15:00 | A | Vanarama Football Conference North | Boston United | 3 - 1 | Match Centre |
Tue 04 Nov | 19:45 | A | Cheshire Senior Cup | Barnton | 1 - 7 | Match Centre |
Sat 08 Nov | 15:00 | H | Vanarama Football Conference North | Gainsborough Trinity | 1 - 2 | Match Centre |
Sun 04 Jan | 15:00 | H | Vanarama Football Conference North | Barrow | 4 - 4 | Match Centre |
Sat 17 Jan | 15:00 | A | Vanarama Football Conference North | Lowestoft Town | 3 - 0 | Match Centre |
Sat 24 Jan | 15:00 | H | Vanarama Football Conference North | Kyle Brownhill | 2 - 4 | Match Centre |
Sat 07 Feb | 15:00 | H | Vanarama Football Conference North | Boston United | 1 - 3 | Match Centre |
Sat 14 Feb | 15:00 | A | Vanarama Football Conference North | Stockport County | 2 - 0 | Match Centre |
Sat 21 Feb | 15:00 | H | Vanarama Football Conference North | AFC Fylde | 1 - 1 | Match Centre |
Sat 28 Feb | 15:00 | A | Vanarama Football Conference North | Gainsborough Trinity | 3 - 3 | Match Centre |
Mon 02 Mar | 19:45 | H | Vanarama Football Conference North | Solihull Moors | 1 - 0 | Match Centre |
Sat 07 Mar | 15:00 | H | Vanarama Football Conference North | Guiseley | 0 - 0 | Match Centre |
Wed 11 Mar | 19:45 | A | Vanarama Football Conference North | Guiseley | 2 - 0 | Match Centre |
Sat 14 Mar | 15:00 | H | Vanarama Football Conference North | Harrogate Town | 1 - 1 | Match Centre |
Sat 21 Mar | 15:00 | A | Vanarama Football Conference North | AFC Fylde | 1 - 1 | Match Centre |