- Name
- Jason Akiotu
- Nationality
England
- Position
- Defender
- Seasons
- 2021/22, 2024/25
Sponsors
Home Available
Away Available
A former Crystal Palace academy player at U18 and U23 levels, Jason also represented Nigeria at U17 level.
Jason was with the TIgers briefly during the 21/22 season, making 8 appearances before moving onto Farsley. He has also had spells at Portadown, 1874 Northwich, and Vauxhall Motors.
Cheshire Senior Cup
| Season | Club | APP | STR | SUB | GLS | PEN | AST | YC | RC | CAP | OG | CS | MINS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | Hyde United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024/25 | Hyde United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FA Trophy
| Season | Club | APP | STR | SUB | GLS | PEN | AST | YC | RC | CAP | OG | CS | MINS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | Hyde United | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| 2024/25 | Hyde United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
Manchester Premier Cup
| Season | Club | APP | STR | SUB | GLS | PEN | AST | YC | RC | CAP | OG | CS | MINS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | Hyde United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024/25 | Hyde United | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
| Total | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
NPL Premier
| Season | Club | APP | STR | SUB | GLS | PEN | AST | YC | RC | CAP | OG | CS | MINS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | Hyde United | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 630 |
| 2024/25 | Hyde United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 630 |
Pre-Season
| Season | Club | APP | STR | SUB | GLS | PEN | AST | YC | RC | CAP | OG | CS | MINS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | Hyde United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024/25 | Hyde United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Emirates FA Cup
| Season | Club | APP | STR | SUB | GLS | PEN | AST | YC | RC | CAP | OG | CS | MINS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | Hyde United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024/25 | Hyde United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | APP | STR | SUB | GLS | PEN | AST | YC | RC | CAP | OG | CS | MINS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 720 |
| 2024/25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
| Total | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 784 |

England