- Name
- Ayo Quadri
- Nationality
England
- Position
- Midfielder
- Seasons
- 2023/24, 2024/25
Sponsors
Home Hyde United Media Team
Away Available
Ayo was on dual registration from Halifax Town, last season, and impressed when he featured in games.
Having been released by Halifax, Ayo joins us as a Hyde United Player.
Cheshire Senior Cup
| Season | Club | APP | STR | SUB | GLS | PEN | AST | YC | RC | CAP | OG | CS | MINS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/24 | Hyde United | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 159 |
| 2024/25 | Hyde United | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 218 |
| Total | - | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 377 |
FA Trophy
| Season | Club | APP | STR | SUB | GLS | PEN | AST | YC | RC | CAP | OG | CS | MINS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/24 | Hyde United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024/25 | Hyde United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manchester Premier Cup
| Season | Club | APP | STR | SUB | GLS | PEN | AST | YC | RC | CAP | OG | CS | MINS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/24 | Hyde United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024/25 | Hyde United | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 120 |
| Total | - | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 120 |
NPL Premier
| Season | Club | APP | STR | SUB | GLS | PEN | AST | YC | RC | CAP | OG | CS | MINS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/24 | Hyde United | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 166 |
| 2024/25 | Hyde United | 31 | 5 | 26 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 884 |
| Total | - | 36 | 6 | 30 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1050 |
Pre-Season
| Season | Club | APP | STR | SUB | GLS | PEN | AST | YC | RC | CAP | OG | CS | MINS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/24 | Hyde United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024/25 | Hyde United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Emirates FA Cup
| Season | Club | APP | STR | SUB | GLS | PEN | AST | YC | RC | CAP | OG | CS | MINS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/24 | Hyde United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024/25 | Hyde United | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 34 |
| Total | - | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 34 |
Career Total
| Season | APP | STR | SUB | GLS | PEN | AST | YC | RC | CAP | OG | CS | MINS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/24 | 7 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 325 |
| 2024/25 | 39 | 8 | 31 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1256 |
| Total | 46 | 11 | 35 | 6 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1581 |

England