Paddy is a product of the Hyde United Academy and this will be his third season as a Tiger.
He is still improving his game and has a bright future, having already been watched by a number of football clubs.
Birthday | February 18, 2001 |
Age | 20 |
Paddy is a product of the Hyde United Academy and this will be his third season as a Tiger.
He is still improving his game and has a bright future, having already been watched by a number of football clubs.
Sat 17 Aug | 15:00 | H | NPL Premier Division | Basford United | 2 - 3 | Match Centre |
Sat 31 Aug | 15:00 | H | NPL Premier Division | Stafford Rangers | 4 - 0 | Match Centre |
Tue 03 Sep | 19:45 | A | NPL Premier Division | Witton Albion | 2 - 0 | Match Centre |
Sat 07 Sep | 15:00 | A | The Emirates FA Cup | Morpeth Town | 3 - 1 | Match Centre |
Tue 10 Sep | 19:45 | H | NPL Premier Division | Nantwich Town | 2 - 0 | Match Centre |
Sat 14 Sep | 15:00 | A | NPL Premier Division | Whitby Town | 2 - 0 | Match Centre |
Sat 28 Sep | 15:00 | H | NPL Premier Division | Ashton United | 3 - 3 | Match Centre |
Tue 01 Oct | 19:45 | H | NPL Premier Division | Mickleover Sports | 2 - 3 | Match Centre |
Sat 05 Oct | 15:00 | A | NPL Premier Division | Radcliffe Borough | 3 - 0 | Match Centre |
Tue 08 Oct | 19:45 | H | Manchester Premier Cup | Glossop North End | 4 - 1 | Match Centre |
Sat 12 Oct | 15:00 | A | NPL Premier Division | Grantham Town | 2 - 2 | Match Centre |
Tue 15 Oct | 19:45 | A | NPL Premier Division | Scarborough Athletic | 1 - 0 | Match Centre |
Sat 19 Oct | 15:00 | H | NPL Premier Division | Morpeth Town | 1 - 1 | Match Centre |
Sat 26 Oct | 15:00 | A | FA Trophy | Buxton | 3 - 2 | Match Centre |
Tue 29 Oct | 19:45 | H | Cheshire Senior Cup | Cheadle Town | 3 - 0 | Match Centre |
Tue 12 Nov | 19:45 | H | Manchester Premier Cup | FC United of Manchester | 0 - 3 | Match Centre |
Sat 16 Nov | 15:00 | H | NPL Premier Division | Bamber Bridge | 4 - 1 | Match Centre |
Sat 23 Nov | 15:00 | A | NPL Premier Division | Stafford Rangers | 1 - 3 | Match Centre |
Sat 30 Nov | 15:00 | H | NPL Premier Division | Witton Albion | 0 - 0 | Match Centre |
Sat 07 Dec | 15:00 | A | NPL Premier Division | Atherton Collieries | 2 - 1 | Match Centre |
Tue 10 Dec | 19:45 | H | League Cup | Lancaster City | 0 - 0 | Match Centre |
Sat 14 Dec | 15:00 | H | NPL Premier Division | Gainsborough Trinity | 1 - 1 | Match Centre |
Sat 21 Dec | 15:00 | A | NPL Premier Division | Basford United | 1 - 4 | Match Centre |
Thu 26 Dec | 15:00 | H | NPL Premier Division | Stalybridge Celtic | 1 - 2 | Match Centre |
Wed 01 Jan | 15:00 | A | NPL Premier Division | Buxton | 1 - 2 | Match Centre |
Sat 04 Jan | 15:00 | H | NPL Premier Division | FC United of Manchester | 1 - 5 | Match Centre |
Sat 11 Jan | 15:00 | H | NPL Premier Division | Whitby Town | 0 - 2 | Match Centre |
Sat 18 Jan | 15:00 | A | NPL Premier Division | Nantwich Town | 4 - 0 | Match Centre |
Mon 20 Jan | 19:45 | A | Cheshire Senior Cup | Winsford United | 2 - 4 | Match Centre |
Sat 25 Jan | 15:00 | H | NPL Premier Division | Grantham Town | 3 - 0 | Match Centre |
Sat 01 Feb | 15:00 | A | NPL Premier Division | Matlock Town | 1 - 1 | Match Centre |
Sat 08 Feb | 15:00 | H | NPL Premier Division | Scarborough Athletic | 0 - 1 | Match Centre |
Wed 12 Feb | 19:45 | A | League Cup | Widnes FC | 1 - 2 | Match Centre |
Tue 25 Feb | 19:45 | A | Cheshire Senior Cup | Vauxhall Motors | 2 - 2 | Match Centre |
Sat 29 Feb | 15:00 | H | NPL Premier Division | Lancaster City | 5 - 2 | Match Centre |
Wed 04 Mar | 19:45 | A | League Cup | Kidsgrove Athletic | 1 - 2 | Match Centre |
Sat 07 Mar | 15:00 | H | NPL Premier Division | Matlock Town | 3 - 1 | Match Centre |
Tue 10 Mar | 15:00 | A | NPL Premier Division | Morpeth Town | 2 - 1 | Match Centre |
Sat 19 Sep | 15:00 | A | NPL Premier | Gainsborough Trinity | 2 - 0 | Match Centre |
Tue 22 Sep | 19:45 | A | FA Cup | West Allotment Celtic | 0 - 5 | Match Centre |
Sat 26 Sep | 15:00 | H | NPL Premier | South Shields | 0 - 0 | Match Centre |
Tue 29 Sep | 19:45 | H | NPL Premier | FC United of Manchester | 2 - 2 | Match Centre |
Sat 03 Oct | 15:00 | H | FA Cup | AFC Fylde | 2 - 4 | Match Centre |
Sat 10 Oct | 15:00 | A | NPL Premier | Stafford Rangers | 0 - 2 | Match Centre |
Tue 27 Oct | 19:45 | A | NPL Premier | Mickleover | 1 - 0 | Match Centre |
Sat 31 Oct | 15:00 | H | FA Trophy | Frickley Athletic | 2 - 1 | Match Centre |
Tue 03 Nov | 19:45 | H | NPL Premier | Lancaster City | 1 - 1 | Match Centre |
Sat 12 Dec | 15:00 | A | FA Trophy | Marine | 1 - 0 | Match Centre |
Wed 26 Dec | 15:00 | A | The EVO-STIK Premier | Stalybridge Celtic | 2 - 2 | Match Centre |
Tue 01 Jan | 15:00 | H | The EVO-STIK Premier | Buxton | 1 - 1 | Match Centre |
Sat 05 Jan | 15:00 | A | The EVO-STIK Premier | Basford United | 3 - 8 | Match Centre |
Sat 12 Jan | 15:00 | A | The EVO-STIK Premier | Bamber Bridge | 5 - 2 | Match Centre |
Sat 19 Jan | 15:00 | H | The EVO-STIK Premier | Witton Albion | 1 - 0 | Match Centre |
Sat 26 Jan | 15:00 | H | The EVO-STIK Premier | Marine | 1 - 2 | Match Centre |
Sat 09 Feb | 15:00 | H | The EVO-STIK Premier | Matlock Town | 1 - 2 | Match Centre |
Sat 16 Feb | 15:00 | A | The EVO-STIK Premier | Mickleover Sports | 0 - 2 | Match Centre |
Sat 23 Feb | 15:00 | H | The EVO-STIK Premier | Whitby Town | 3 - 0 | Match Centre |
Tue 26 Feb | 19:45 | A | The EVO-STIK Premier | Hednesford Town | 1 - 0 | Match Centre |
Sat 02 Mar | 15:00 | A | The EVO-STIK Premier | Workington | 1 - 2 | Match Centre |
Sat 09 Mar | 15:00 | H | The EVO-STIK Premier | Farsley Celtic | 1 - 2 | Match Centre |
Sat 16 Mar | 15:00 | H | The EVO-STIK Premier | Lancaster City | 1 - 2 | Match Centre |
Sat 23 Mar | 15:00 | A | The EVO-STIK Premier | South Shields | 4 - 0 | Match Centre |
Sat 30 Mar | 15:00 | H | The EVO-STIK Premier | Stafford Rangers | 5 - 3 | Match Centre |
Sat 06 Apr | 15:00 | A | The EVO-STIK Premier | Gainsborough Trinity | 1 - 0 | Match Centre |
Sat 13 Apr | 15:00 | H | The EVO-STIK Premier | Bamber Bridge | 0 - 2 | Match Centre |
Sat 20 Apr | 15:00 | A | The EVO-STIK Premier | Farsley Celtic | 1 - 1 | Match Centre |
Mon 22 Apr | 15:00 | H | The EVO-STIK Premier | Stalybridge Celtic | 1 - 0 | Match Centre |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.