

The EVO-STIK North
April 19, 2018, 19:45
Radcliffe Borough
0
-
2
Hyde United
Lineup
Name | GLS | AST | PENS | OG | CS | Cards | |
---|---|---|---|---|---|---|---|
1 | — | — | — | — | 1 | ||
2 | — | — | — | — | — | ||
3 | — | — | — | — | — | ||
4 | — | — | — | — | — | ||
5 | — | — | — | — | — | ||
6 | — | — | — | — | — | ||
7 | — | — | — | — | — | ||
8 | 1 | — | — | — | — | ||
9 | — | — | — | — | — | ||
10 | — | — | 1 | — | — | ||
11 | — | — | — | — | — |
Subs
Name | GLS | AST | PENS | OG | CS | Cards | |
---|---|---|---|---|---|---|---|
12 | — | — | — | — | — | ||
13 | — | — | — | — | — | ||
14 | — | — | — | — | — | ||
15 | |||||||
16 |