- Name
- Sonny Whittingham
- Nationality
England
- Position
- Midfielder
- Seasons
- 2022/23, 2023/24, 2024/25
Sponsors
Home Elite Roofing Specialists – https://eliteroofingyorkshire.co.uk/
Away Available
Having previously been on loan from Huddersfield Town during the 2022/23 season, Sonny joined prior to the start of the 2023/24 season, and remains with us this season.
Cheshire Senior Cup
Season | Club | APP | STR | SUB | GLS | PEN | AST | YC | RC | CAP | OG | CS | MINS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | Hyde United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023/24 | Hyde United | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 323 |
2024/25 | Hyde United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 323 |
FA Trophy
Season | Club | APP | STR | SUB | GLS | PEN | AST | YC | RC | CAP | OG | CS | MINS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | Hyde United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023/24 | Hyde United | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
2024/25 | Hyde United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
Manchester Premier Cup
Season | Club | APP | STR | SUB | GLS | PEN | AST | YC | RC | CAP | OG | CS | MINS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | Hyde United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023/24 | Hyde United | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
2024/25 | Hyde United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
NPL Premier
Season | Club | APP | STR | SUB | GLS | PEN | AST | YC | RC | CAP | OG | CS | MINS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | Hyde United | 9 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 581 |
2023/24 | Hyde United | 18 | 11 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 915 |
2024/25 | Hyde United | 8 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 196 |
Total | - | 35 | 21 | 14 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1692 |
Pre-Season
Season | Club | APP | STR | SUB | GLS | PEN | AST | YC | RC | CAP | OG | CS | MINS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | Hyde United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023/24 | Hyde United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024/25 | Hyde United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Emirates FA Cup
Season | Club | APP | STR | SUB | GLS | PEN | AST | YC | RC | CAP | OG | CS | MINS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | Hyde United | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2023/24 | Hyde United | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 180 |
2024/25 | Hyde United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 181 |
Career Total
Season | APP | STR | SUB | GLS | PEN | AST | YC | RC | CAP | OG | CS | MINS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | 10 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 582 |
2023/24 | 27 | 19 | 8 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1593 |
2024/25 | 8 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 196 |
Total | 45 | 29 | 16 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2371 |