- Name
- Joel Amado
- Nationality
- England
- Position
- Defender
- Seasons
- 2023/24, 2024/25
Sponsors
Home Nigel Hallows
Away Available
Joel Amado, An imperious left sided defender, Joel joined Atherton Collieries at the end of the 2020/21 league campaign. Joel was previously a fans favourite at Trafford, and has also represented the England Universities team in 2019 and 2021.
Cheshire Senior Cup
Season | Club | APP | STR | SUB | GLS | PEN | AST | YC | RC | CAP | OG | CS | MINS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | Hyde United | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 229 |
2024/25 | Hyde United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 229 |
FA Trophy
Season | Club | APP | STR | SUB | GLS | PEN | AST | YC | RC | CAP | OG | CS | MINS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | Hyde United | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 |
2024/25 | Hyde United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 |
Manchester Premier Cup
Season | Club | APP | STR | SUB | GLS | PEN | AST | YC | RC | CAP | OG | CS | MINS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | Hyde United | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
2024/25 | Hyde United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
NPL Premier
Season | Club | APP | STR | SUB | GLS | PEN | AST | YC | RC | CAP | OG | CS | MINS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | Hyde United | 37 | 37 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3314 |
2024/25 | Hyde United | 11 | 11 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 938 |
Total | - | 48 | 48 | 0 | 3 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 4252 |
Pre-Season
Season | Club | APP | STR | SUB | GLS | PEN | AST | YC | RC | CAP | OG | CS | MINS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | Hyde United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024/25 | Hyde United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Emirates FA Cup
Season | Club | APP | STR | SUB | GLS | PEN | AST | YC | RC | CAP | OG | CS | MINS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | Hyde United | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 270 |
2024/25 | Hyde United | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 270 |
Total | - | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 540 |
Career Total
Season | APP | STR | SUB | GLS | PEN | AST | YC | RC | CAP | OG | CS | MINS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | 47 | 45 | 2 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 4083 |
2024/25 | 14 | 14 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1208 |
Total | 61 | 59 | 2 | 4 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 5291 |