- Name
- Jack Redshaw
- Nationality
- England
- Position
- Forward
- Seasons
- 2022/23, 2023/24, 2024/25
Sponsors
Home Carol & Kevin Hardy
Away SRD Roofing
Jack is an experienced forward having scored 83 career goals spanning across 274 games for the likes of Morecambe, Salford City and Halifax.
He joined the Tigers for the 2022/23 season, after being at local rivals Ashton United 2 seasons.
Jack is a real handful on the pitch, as most defenders found out during his first season with us. He has been the clubs top scorer for the past 2 seasons, and has won a number of awards at our previous 2 awards nights.
He takes responsibility of the captains armband this season.
Cheshire Senior Cup
Season | Club | APP | STR | SUB | GLS | PEN | AST | YC | RC | CAP | OG | CS | MINS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | Hyde United | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 90 |
2023/24 | Hyde United | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 228 |
2024/25 | Hyde United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 6 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 318 |
FA Trophy
Season | Club | APP | STR | SUB | GLS | PEN | AST | YC | RC | CAP | OG | CS | MINS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | Hyde United | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 90 |
2023/24 | Hyde United | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 |
2024/25 | Hyde United | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 90 |
Total | - | 4 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 360 |
Manchester Premier Cup
Season | Club | APP | STR | SUB | GLS | PEN | AST | YC | RC | CAP | OG | CS | MINS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | Hyde United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023/24 | Hyde United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024/25 | Hyde United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NPL Premier
Season | Club | APP | STR | SUB | GLS | PEN | AST | YC | RC | CAP | OG | CS | MINS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | Hyde United | 39 | 38 | 1 | 11 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3427 |
2023/24 | Hyde United | 37 | 33 | 4 | 14 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 2999 |
2024/25 | Hyde United | 12 | 12 | 0 | 8 | 0 | 3 | 1 | 0 | 11 | 0 | 0 | 1010 |
Total | - | 88 | 83 | 5 | 33 | 3 | 11 | 9 | 0 | 11 | 0 | 0 | 7436 |
Pre-Season
Season | Club | APP | STR | SUB | GLS | PEN | AST | YC | RC | CAP | OG | CS | MINS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | Hyde United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023/24 | Hyde United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024/25 | Hyde United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Emirates FA Cup
Season | Club | APP | STR | SUB | GLS | PEN | AST | YC | RC | CAP | OG | CS | MINS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | Hyde United | 4 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 342 |
2023/24 | Hyde United | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 160 |
2024/25 | Hyde United | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 270 |
Total | - | 9 | 9 | 0 | 3 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 772 |
Career Total
Season | APP | STR | SUB | GLS | PEN | AST | YC | RC | CAP | OG | CS | MINS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | 45 | 44 | 1 | 13 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 3949 |
2023/24 | 46 | 39 | 7 | 18 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | 3567 |
2024/25 | 16 | 16 | 0 | 8 | 0 | 3 | 2 | 0 | 14 | 0 | 0 | 1370 |
Total | 107 | 99 | 8 | 39 | 4 | 12 | 13 | 0 | 14 | 0 | 0 | 8886 |