2024-12-03 19:45:43 03/12/2024Hyde United 1 - 0 Abbey Hey 19:45:43 7:45 PMN/A
2024-11-30 15:00:00 30/11/2024Blyth Spartans 0 - 1 Hyde United 15:00:00 3:00 PMN/A
2024-11-16 15:00:00 16/11/2024Prescot Cables 1 - 1 Hyde United 15:00:00 3:00 PMN/A
2024-11-09 15:00:00 09/11/2024Hyde United 2 - 0 Worksop Town 15:00:00 3:00 PMN/A
2024-11-05 19:45:20 05/11/2024Nantwich Town 1 - 4 Hyde United 19:45:20 7:45 PMN/A
2024-11-02 15:00:00 02/11/2024Hyde United 1 - 1 Ashton United 15:00:00 3:00 PMN/A
2024-10-26 15:00:00 26/10/2024Lancaster City 2 - 2 Hyde United 15:00:00 3:00 PMN/A
2024-10-22 19:45:00 22/10/2024Ilkeston Town 3 - 2 Hyde United 19:45:00 7:45 PMN/A
2024-10-19 15:00:00 19/10/2024Hyde United 3 - 2 Workington 15:00:00 3:00 PMN/A
2024-10-16 19:45:10 16/10/2024Avro FC 1 - 1 Hyde United 19:45:10 7:45 PMN/A
2024-10-12 15:00:00 12/10/2024Mickleover 1 - 2 Hyde United 15:00:00 3:00 PMN/A
2024-10-05 15:00:47 05/10/2024Congleton Town 1 - 0 Hyde United 15:00:47 3:00 PMN/A
2024-09-14 15:00:57 14/09/2024Southport 2 - 1 Hyde United 15:00:57 3:00 PMN/A
2024-09-10 19:45:00 10/09/2024Hyde United 0 - 0 Leek Town 19:45:00 7:45 PMN/A
2024-09-07 15:00:00 07/09/2024Guiseley 4 - 0 Hyde United 15:00:00 3:00 PMN/A
2024-09-03 19:45:17 03/09/2024Hyde United 1 - 0 FC United of Manchester 19:45:17 7:45 PMN/A
2024-08-31 15:00:27 31/08/2024FC United of Manchester 3 - 3 Hyde United 15:00:27 3:00 PMN/A
2024-08-26 15:00:00 26/08/2024Macclesfield 1 - 1 Hyde United 15:00:00 3:00 PMN/A
2024-08-24 15:00:00 24/08/2024Hyde United 4 - 1 Stockton Town 15:00:00 3:00 PMN/A
2024-08-20 19:45:00 20/08/2024Hyde United 2 - 1 Basford United 19:45:00 7:45 PMN/A
2024-08-17 15:00:00 17/08/2024Matlock Town 1 - 4 Hyde United 15:00:00 3:00 PMN/A
2024-08-13 19:45:00 13/08/2024Bamber Bridge 1 - 2 Hyde United 19:45:00 7:45 PMN/A
2024-08-10 15:00:51 10/08/2024Hyde United 1 - 1 Mickleover 15:00:51 3:00 PMN/A
2024-04-20 15:00:00 20/04/2024Hyde United 2 - 1 Matlock Town 15:00:00 3:00 PMN/A
2024-04-16 19:45:00 16/04/2024Crewe Alexandra 2 - 2 Hyde United 19:45:00 7:45 PMN/A
2024-04-06 15:00:00 06/04/2024Hyde United 2 - 1 FC United of Manchester 15:00:00 3:00 PMN/A
2024-04-01 15:00:00 01/04/2024Hyde United 1 - 3 Macclesfield 15:00:00 3:00 PMN/A
2024-03-30 15:00:00 30/03/2024Worksop Town 1 - 0 Hyde United 15:00:00 3:00 PMN/A
2024-03-23 15:00:00 23/03/2024Hyde United 0 - 0 Warrington Rylands 15:00:00 3:00 PMN/A
2024-03-19 19:45:00 19/03/2024Cheadle Town 0 - 3 Hyde United 19:45:00 7:45 PMN/A
2024-03-16 15:00:00 16/03/2024Ilkeston Town 1 - 1 Hyde United 15:00:00 3:00 PMN/A
2024-03-09 15:00:00 09/03/2024Workington 0 - 1 Hyde United 15:00:00 3:00 PMN/A
2024-03-02 15:00:00 02/03/2024Hyde United 3 - 2 Atherton Collieries 15:00:00 3:00 PMN/A
2024-02-24 15:00:00 24/02/2024Whitby Town 2 - 1 Hyde United 15:00:00 3:00 PMN/A
2024-02-17 15:00:00 17/02/2024Hyde United 1 - 1 Stafford Rangers 15:00:00 3:00 PMN/A
2024-02-10 15:00:00 10/02/2024Basford United 0 - 0 Hyde United 15:00:00 3:00 PMN/A
2024-02-03 15:00:00 03/02/2024Hyde United 2 - 0 Workington 15:00:00 3:00 PMN/A
2024-01-27 15:00:00 27/01/2024Morpeth Town 1 - 5 Hyde United 15:00:00 3:00 PMN/A
2024-01-20 15:00:00 20/01/2024Hyde United 5 - 0 Bradford (Park Avenue) 15:00:00 3:00 PMN/A
2024-01-13 15:00:00 13/01/2024Lancaster City 0 - 4 Hyde United 15:00:00 3:00 PMN/A
2024-01-06 15:00:00 06/01/2024Marine 1 - 4 Hyde United 15:00:00 3:00 PMN/A
2024-01-01 15:00:00 01/01/2024Hyde United 2 - 2 Ashton United 15:00:00 3:00 PMN/A
2023-12-26 15:00:00 26/12/2023Macclesfield 0 - 0 Hyde United 15:00:00 3:00 PMN/A
2023-12-23 15:00:00 23/12/2023Hyde United 3 - 1 Radcliffe 15:00:00 3:00 PMN/A
2023-12-16 15:00:00 16/12/2023Guiseley 2 - 2 Hyde United 15:00:00 3:00 PMN/A
2023-12-09 15:00:00 09/12/2023Hyde United 2 - 2 Bamber Bridge 15:00:00 3:00 PMN/A
2023-12-05 19:45:00 05/12/2023Alsager Town 1 - 3 Hyde United 19:45:00 7:45 PMN/A
2023-11-28 19:45:00 28/11/2023Hyde United 2 - 2 Gainsborough Trinity 19:45:00 7:45 PMN/A
2023-11-25 15:00:00 25/11/2023Hyde United 2 - 1 Morpeth Town 15:00:00 3:00 PMN/A
2023-11-14 19:45:00 14/11/2023Matlock Town 3 - 2 Hyde United 19:45:00 7:45 PMN/A
2023-11-11 15:00:00 11/11/2023Hyde United 3 - 0 Marske United 15:00:00 3:00 PMN/A
2023-11-07 19:45:00 07/11/2023Hyde United 1 - 2 Whitby Town 19:45:00 7:45 PMN/A
2023-11-04 15:00:00 04/11/2023FC United of Manchester 0 - 2 Hyde United 15:00:00 3:00 PMN/A
2023-10-28 15:00:00 28/10/2023Nuneaton Borough 2 - 0 Hyde United 15:00:00 3:00 PMN/A
2023-10-24 19:45:00 24/10/2023Hyde United 2 - 0 Ilkeston Town 19:45:00 7:45 PMN/A
2023-10-21 15:00:00 21/10/2023Warrington Rylands 1 - 0 Hyde United 15:00:00 3:00 PMN/A
2023-10-14 15:00:00 14/10/2023Bradford (Park Avenue) 0 - 3 Hyde United 15:00:00 3:00 PMN/A
2023-10-11 19:45:00 11/10/2023Avro FC 2 - 0 Hyde United 19:45:00 7:45 PMN/A
2023-10-07 15:00:00 07/10/2023Workington 1 - 3 Hyde United 15:00:00 3:00 PMN/A
2023-10-03 19:45:00 03/10/2023Atherton Collieries 1 - 2 Hyde United 19:45:00 7:45 PMN/A
2023-09-30 15:00:00 30/09/2023Hyde United 0 - 2 Marine 15:00:00 3:00 PMN/A
2023-09-26 19:45:00 26/09/2023Stafford Rangers 1 - 2 Hyde United 19:45:00 7:45 PMN/A
2023-09-23 15:00:00 23/09/2023Hyde United 1 - 0 Basford United 15:00:00 3:00 PMN/A
2023-09-16 15:00:00 16/09/2023Hyde United 2 - 1 Albion Sports 15:00:00 3:00 PMN/A
2023-09-09 15:00:00 09/09/2023Hyde United 0 - 3 Lancaster City 15:00:00 3:00 PMN/A
2023-09-02 15:00:00 02/09/2023Clitheroe 1 - 2 Hyde United 15:00:00 3:00 PMN/A
2023-08-28 15:00:00 28/08/2023Ashton United 2 - 1 Hyde United 15:00:00 3:00 PMN/A
2023-08-26 15:00:00 26/08/2023Hyde United 3 - 1 Worksop Town 15:00:00 3:00 PMN/A
2023-08-22 19:45:00 22/08/2023Hyde United 2 - 1 Marine 19:45:00 7:45 PMN/A
2023-08-19 15:00:00 19/08/2023Radcliffe 2 - 0 Hyde United 15:00:00 3:00 PMN/A
2023-08-15 19:45:00 15/08/2023Bamber Bridge 2 - 0 Hyde United 19:45:00 7:45 PMN/A
2023-08-12 15:00:00 12/08/2023Hyde United 1 - 1 Guiseley 15:00:00 3:00 PMN/A
2023-04-22 15:00:00 22/04/2023Warrington Town 3 - 1 Hyde United 15:00:00 3:00 PMN/A
2023-04-15 15:00:00 15/04/2023Hyde United 4 - 0 Marine 15:00:00 3:00 PMN/A
2023-04-10 13:00:00 10/04/2023Stalybridge Celtic 2 - 2 Hyde United 13:00:00 1:00 PMN/A
2023-04-07 15:00:00 07/04/2023Hyde United 1 - 2 Morpeth Town 15:00:00 3:00 PMN/A
2023-04-01 15:00:00 01/04/2023Hyde United 0 - 0 Whitby Town 15:00:00 3:00 PMN/A
2023-03-25 15:00:00 25/03/2023Lancaster City 2 - 1 Hyde United 15:00:00 3:00 PMN/A
2023-03-18 15:00:00 18/03/2023Hyde United 0 - 1 South Shields 15:00:00 3:00 PMN/A
2023-03-11 15:00:00 11/03/2023Radcliffe 1 - 0 Hyde United 15:00:00 3:00 PMN/A
2023-03-04 15:00:00 04/03/2023Nantwich Town 0 - 1 Hyde United 15:00:00 3:00 PMN/A
2023-02-25 15:00:00 25/02/2023Matlock Town 1 - 1 Hyde United 15:00:00 3:00 PMN/A
2023-02-18 15:00:00 18/02/2023Hyde United 4 - 2 Liversedge 15:00:00 3:00 PMN/A
2023-02-11 15:00:00 11/02/2023Marske United 0 - 2 Hyde United 15:00:00 3:00 PMN/A
2023-02-04 15:00:00 04/02/2023Hyde United 0 - 1 Warrington Rylands 15:00:00 3:00 PMN/A
2023-01-31 19:45:00 31/01/2023Belper Town 1 - 1 Hyde United 19:45:00 7:45 PMN/A
2023-01-28 15:00:00 28/01/2023Guiseley 2 - 3 Hyde United 15:00:00 3:00 PMN/A
2023-01-21 15:00:00 21/01/2023Hyde United 1 - 0 Stafford Rangers 15:00:00 3:00 PMN/A
2023-01-14 15:00:00 14/01/2023FC United of Manchester 4 - 4 Hyde United 15:00:00 3:00 PMN/A
2023-01-10 19:45:00 10/01/2023Hyde United 2 - 2 Warrington Town 19:45:00 7:45 PMN/A
2023-01-07 15:00:00 07/01/2023Hyde United 1 - 1 Atherton Collieries 15:00:00 3:00 PMN/A
2023-01-02 15:00:00 02/01/2023Ashton United 0 - 6 Hyde United 15:00:00 3:00 PMN/A
2022-12-26 13:00:00 26/12/2022Hyde United 0 - 1 Stalybridge Celtic 13:00:00 1:00 PMN/A
2022-12-20 19:45:00 20/12/2022Macclesfield 3 - 1 Hyde United 19:45:00 7:45 PMN/A
2022-12-06 19:45:00 06/12/2022Whitby Town 1 - 1 Hyde United 19:45:00 7:45 PMN/A
2022-12-03 14:00:00 03/12/2022Hyde United 1 - 0 Gainsborough Trinity 14:00:00 2:00 PMN/A
2022-11-26 15:00:00 26/11/2022Marine 0 - 0 Hyde United 15:00:00 3:00 PMN/A
2022-11-22 19:45:00 22/11/2022Hyde United 1 - 2 Lancaster City 19:45:00 7:45 PMN/A
2022-11-15 15:00:00 15/11/2022Runcorn Town 1 - 4 Hyde United 15:00:00 3:00 PMN/A
2022-11-12 14:00:00 12/11/2022Hyde United 0 - 1 Matlock Town 14:00:00 2:00 PMN/A
2022-11-08 19:45:00 08/11/2022South Shields 0 - 1 Hyde United 19:45:00 7:45 PMN/A
2022-11-05 15:00:00 05/11/2022Liversedge 1 - 3 Hyde United 15:00:00 3:00 PMN/A
2022-10-29 15:00:00 29/10/2022Hyde United 7 - 0 Bamber Bridge 15:00:00 3:00 PMN/A
2022-10-25 19:45:00 25/10/2022Stafford Rangers 1 - 1 Hyde United 19:45:00 7:45 PMN/A
2022-10-22 15:00:00 22/10/2022Hyde United 1 - 0 Marske United 15:00:00 3:00 PMN/A
2022-10-18 19:45:00 18/10/2022Bamber Bridge 1 - 0 Hyde United 19:45:00 7:45 PMN/A
2022-10-15 15:00:00 15/10/2022Buxton 2 - 1 Hyde United 15:00:00 3:00 PMN/A
2022-10-08 15:00:00 08/10/2022Hyde United 2 - 3 Colne 15:00:00 3:00 PMN/A
2022-10-04 19:45:00 04/10/2022Trafford 3 - 1 Hyde United 19:45:00 7:45 PMN/A
2022-10-01 15:00:00 01/10/2022Hyde United 1 - 0 Darlington 15:00:00 3:00 PMN/A
2022-09-24 15:00:00 24/09/2022Hyde United 2 - 1 Guiseley 15:00:00 3:00 PMN/A
2022-09-17 15:00:00 17/09/2022Hyde United 1 - 0 Warrington Town 15:00:00 3:00 PMN/A
2022-09-13 19:45:00 13/09/2022Warrington Rylands 2 - 4 Hyde United 19:45:00 7:45 PMN/A
2022-09-06 19:45:00 06/09/2022Hyde United 1 - 0 FC United of Manchester 19:45:00 7:45 PMN/A
2022-09-03 15:00:00 03/09/2022Warrington Rylands 0 - 4 Hyde United 15:00:00 3:00 PMN/A
2022-08-29 15:00:00 29/08/2022Hyde United 0 - 1 Ashton United 15:00:00 3:00 PMN/A
2022-08-27 15:00:00 27/08/2022Morpeth Town 3 - 0 Hyde United 15:00:00 3:00 PMN/A
2022-08-23 19:45:00 23/08/2022Hyde United 2 - 0 Belper Town 19:45:00 7:45 PMN/A
2022-08-20 15:00:00 20/08/2022Atherton Collieries 0 - 1 Hyde United 15:00:00 3:00 PMN/A
2022-08-16 19:45:00 16/08/2022Gainsborough Trinity 1 - 1 Hyde United 19:45:00 7:45 PMN/A
2022-08-13 15:00:00 13/08/2022Hyde United 1 - 1 Radcliffe 15:00:00 3:00 PMN/A
2022-04-23 15:00:00 23/04/2022FC United of Manchester 0 - 2 Hyde United 15:00:00 3:00 PMN/A
2022-04-18 15:00:00 18/04/2022Hyde United 2 - 2 Stalybridge Celtic 15:00:00 3:00 PMN/A
2022-04-16 15:00:00 16/04/2022Grantham Town 2 - 0 Hyde United 15:00:00 3:00 PMN/A
2022-04-11 19:45:00 11/04/2022Ashton United 1 - 0 Hyde United 19:45:00 7:45 PMN/A
2022-04-09 15:00:00 09/04/2022Hyde United 0 - 4 Bamber Bridge 15:00:00 3:00 PMN/A
2022-04-02 15:00:00 02/04/2022Ashton United 0 - 3 Hyde United 15:00:00 3:00 PMN/A
2022-03-26 15:00:00 26/03/2022Hyde United 1 - 0 Gainsborough Trinity 15:00:00 3:00 PMN/A
2022-03-19 15:00:00 19/03/2022Hyde United 3 - 2 Witton Albion 15:00:00 3:00 PMN/A
2022-03-12 15:00:00 12/03/2022Lancaster City 0 - 0 Hyde United 15:00:00 3:00 PMN/A
2022-03-05 15:00:00 05/03/2022Atherton Collieries 0 - 1 Hyde United 15:00:00 3:00 PMN/A
2022-02-26 15:00:00 26/02/2022Hyde United 0 - 1 Basford United 15:00:00 3:00 PMN/A
2022-02-22 19:45:00 22/02/2022Hyde United 2 - 1 Trafford 19:45:00 7:45 PMN/A
2022-02-19 15:00:00 19/02/2022Morpeth Town 2 - 2 Hyde United 15:00:00 3:00 PMN/A
2022-02-12 15:00:00 12/02/2022Hyde United 2 - 1 Warrington Town 15:00:00 3:00 PMN/A
2022-01-22 15:00:00 22/01/2022Hyde United 1 - 2 Whitby Town 15:00:00 3:00 PMN/A
2022-01-15 15:00:00 15/01/2022Stafford Rangers 0 - 0 Hyde United 15:00:00 3:00 PMN/A
2022-01-11 19:45:00 11/01/2022Hyde United 2 - 3 Matlock Town 19:45:00 7:45 PMN/A
2022-01-04 19:45:00 04/01/2022Warrington Town 2 - 5 Hyde United 19:45:00 7:45 PMN/A
2022-01-01 15:00:00 01/01/2022Hyde United 1 - 4 Mickleover 15:00:00 3:00 PMN/A
2021-12-27 15:00:00 27/12/2021Stalybridge Celtic 1 - 1 Hyde United 15:00:00 3:00 PMN/A
2021-12-21 19:45:00 21/12/2021Gainsborough Trinity 1 - 1 Hyde United 19:45:00 7:45 PMN/A
2021-12-11 15:00:00 11/12/2021South Shields 1 - 2 Hyde United 15:00:00 3:00 PMN/A
2021-12-04 15:00:00 04/12/2021Hyde United 1 - 0 Nantwich Town 15:00:00 3:00 PMN/A
2021-11-23 19:45:00 23/11/2021West Didsbury and Chorlton - Hyde United 19:45:00 7:45 PMN/A
2021-11-20 15:00:00 20/11/2021Hyde United 2 - 1 Ashton United 15:00:00 3:00 PMN/A
2021-11-13 15:00:00 13/11/2021Buxton 3 - 0 Hyde United 15:00:00 3:00 PMN/A
2021-11-06 15:00:00 06/11/2021Warrington Town 1 - 0 Hyde United 15:00:00 3:00 PMN/A
2021-10-30 15:00:00 30/10/2021Hyde United 1 - 2 Mossley 15:00:00 3:00 PMN/A
2021-10-23 15:00:00 23/10/2021Hyde United 3 - 2 Scarborough Athletic 15:00:00 3:00 PMN/A
2021-10-19 15:00:00 19/10/2021Glossop North End 1 - 2 Hyde United 15:00:00 3:00 PMN/A
2021-10-16 15:00:00 16/10/2021Basford United 2 - 0 Hyde United 15:00:00 3:00 PMN/A