Blyth Spartans
0 v 1
Hyde United
Results
Club | 1st Half | Full Time |
---|---|---|
Blyth Spartans | 0 | 0 |
Hyde United | 0 | 1 |
Details
Date | Time | Competition | Season | Attendance |
---|---|---|---|---|
30/11/2024 | 3:00 PM | NPL Premier | 2024/25 | 652 |
Hyde United
Player | Position | GLS | PEN | AST | YC | RC | CAP | CS |
---|---|---|---|---|---|---|---|---|
Callum Hiddleston | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Harry Ditchfield | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis Thompson | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Callum Spooner | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Baker | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Amado | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Kershaw | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shakeel Jones-Griffiths | Midfielder | 0 | 0 | 0 | 1 (90') | 0 | 0 | 0 |
Ewan Bange | Forward | 0 | 0 | 0 | 1 (74') | 0 | 0 | 0 |
Jack Redshaw | Forward | 1 (50') | 0 | 0 | 1 (90') | 0 | 1 | 0 |
Harry Bunn | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Heath | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Fearnley | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ayo Quadri | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Byrne | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Scanlon | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 3 | 0 |
Officials
Referee |
---|
Neil Templey |