Results
Club | 1st Half | Full Time |
---|---|---|
Hyde United | 2 | 3 |
Workington | 1 | 2 |
Recap
Hyde United made it back to back league wins after a hard fought but deserved 3-2 victory over Workington thanks to a stoppage time penalty from captain Jack Redshaw.
Hyde took the lead in the 6th minute. Ewan Bange flashed a shot across the box, which was kept in by Redshaw and he picked out Shakheel Jones-Griffiths in the box who fired into the bottom corner.
Workington equalised in the 14th minute capitalising on poor defending. Kai Nugent made a run into the box and his shot should have been cleared. Steven Rigg ran onto the loose ball and tapped home.
Matthew Fearnley restored the lead for Hyde in the 33rd minute. Jones-Griffiths won the ball in midfield and Redshaw found Fearnley who produced a great finish across goal and into the far corner.
The away side equalised once again in the 74th minute. Nugent curled a free kick over the wall and Callum Hiddleston couldn’t prevent it from finding the bottom corner.
There was a late winner for the home side, as Harry Ditchfield was fouled in the box. Redshaw stepped up from the spot and smashed the penalty into the roof of the net to seal all three points.
Details
Date | Time | Competition | Season | Attendance |
---|---|---|---|---|
19/10/2024 | 3:00 PM | NPL Premier | 2024/25 | 665 |
Hyde United
Player | Position | GLS | PEN | AST | YC | RC | CAP | CS |
---|---|---|---|---|---|---|---|---|
Callum Hiddleston | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harry Ditchfield | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis Thompson | Defender | 0 | 0 | 0 | 1 (47') | 0 | 0 | 0 |
Shakeel Jones-Griffiths | Midfielder | 1 (6') | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Toole | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Smith | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Scanlon | Midfielder | 0 | 0 | 0 | 1 (73') | 0 | 0 | 0 |
Ben Kershaw | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ewan Bange | Forward | 0 | 0 | 0 | 1 (41') | 0 | 0 | 0 |
Jack Redshaw | Forward | 0 | 1 (90') | 2 | 0 | 0 | 1 | 0 |
Matthew Fearnley | Midfielder | 1 (33') | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Heath | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Maltby | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Glover | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collins Kagame | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reece Mellor | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 2 | 3 | 0 |
Officials
Referee |
---|
Charles King |