Results
Club | 1st Half | Full Time |
---|---|---|
Hyde United | 2 | 4 |
Stockton Town | 0 | 1 |
Recap
Hyde United went top of the table after an impressive 4-1 victory over Stockton Town, the first ever meeting between the two sides.
Hyde opened the scoring on 13 minutes, Harry Ditchfield’s long throw wasn’t dealt with by the Stockton defence, and Drew Baker found the final touch to head home.
The lead was doubled on 41 minutes via a quick counter attack, captain Jack Redshaw was played in behind by Harry Bunn, and he calmly slotted into the bottom corner.
The home side found the net once again on 58 minutes. Jordan Scanlon made a great run down the right, made his way into the box and found the top corner with an impressive finish.
Hyde had further opportunities to extend their lead but didn’t take them and Stockton were handed a way back into the game. Arjun Purewal was gifted a free header from a corner to pull on back in the 78th minute.
Stockton’s hopes for a late comeback faded as they wasted possession of the ball. Connor Heath sealed the win for Hyde in the 94th minute on the counter attack. He found his way into the box and powerfully finished past Harker.
Details
Date | Time | Competition | Season | Attendance |
---|---|---|---|---|
24/08/2024 | 3:00 PM | NPL Premier | 2024/25 | 440 |
Hyde United
Player | Position | GLS | PEN | AST | YC | RC | CAP | CS |
---|---|---|---|---|---|---|---|---|
Callum Hiddleston | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harry Ditchfield | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Amado | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Maltby | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Baker | Defender | 1 (13') | 0 | 0 | 0 | 0 | 0 | 0 |
Will Hall | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harry Bunn | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ben Kershaw | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Heath | Forward | 1 (90') | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Redshaw | Forward | 1 (41') | 0 | 0 | 0 | 0 | 1 | 0 |
Jordan Scanlon | Midfielder | 1 (58') | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Fearnley | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sonny Whittingham | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ayo Quadri | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethen Vaughan | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shakeel Jones-Griffiths | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 0 | 1 | 0 | 0 |
Officials
Referee |
---|
Daniel Hitchell |