Hyde United 2 v 2 Warrington Town
Results
Club | 1st Half | Full Time |
---|---|---|
Hyde United | 1 | 2 |
Warrington Town | 1 | 2 |
Details
Date | Time | Competition | Season | Attendance |
---|---|---|---|---|
10/01/2023 | 7:45 PM | NPL Premier | 2022/23 | 435 |
Ground
The Project Solar Stadium |
---|
Hyde United
Player | Position | GLS | PEN | AST | YC | RC | CAP | CS |
---|---|---|---|---|---|---|---|---|
Dan Atherton | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harry Ditchfield | Defender | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Aaron Fleming | Defender | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Callum Spooner | Defender | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Liam Tongue | Midfielder | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Bradley Roscoe | Defender | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Edy Maieco | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Perry | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manasse Mampala | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jack Redshaw | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Pratt | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rio McEvoy | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Fearnley | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Javid Swaby-Neavin | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Sami | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 2 | 4 | 0 |
Officials
Referee |
---|
Jonathan Wyatt |