Warrington Rylands 2 v 4 Hyde United
Results
Club | 1st Half | Full Time |
---|---|---|
Warrington Rylands | 2 | 2 |
Hyde United | 2 | 4 |
Details
Date | Time | Competition | Season | Attendance |
---|---|---|---|---|
13/09/2022 | 7:45 PM | NPL Premier | 2022/23 | 331 |
Hyde United
Player | Position | GLS | PEN | AST | YC | RC | CAP | CS |
---|---|---|---|---|---|---|---|---|
Giosue Bellagambi | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harry Ditchfield | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan White | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Callum Spooner | Defender | 0 | 0 | 0 | 1 (77') | 0 | 0 | 0 |
Jordan Fagbola | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley Roscoe | Defender | 2 (32', 45') | 0 | 0 | 1 (90') | 0 | 1 | 0 |
Adam Dawson | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Tongue | Midfielder | 0 | 0 | 0 | 1 (86') | 0 | 0 | 0 |
Edward Brown | Forward | 0 | 0 | 1 | 1 (65') | 0 | 0 | 0 |
Jack Redshaw | Forward | 1 (82') | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Pratt | Forward | 0 | 0 | 1 | 1 (83') | 0 | 0 | 0 |
Tawab Djankpata | Midfielder | 1 (89') | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Fleming | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harry Pratt | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Chew | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry Carne | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 0 | 2 | 5 | 0 |
Officials
Referee |
---|
Abid Hussain |