Hyde United 1 v 0 Nantwich Town
Results
Club | 1st Half | Full Time |
---|---|---|
Hyde United | 0 | 1 |
Nantwich Town | 0 | 0 |
Details
Date | Time | Competition | Season | Attendance |
---|---|---|---|---|
27/09/2022 | 7:45 PM | NPL Premier | 2022/23 | 421 |
Ground
The Project Solar Stadium |
---|
Hyde United
Player | Position | GLS | PEN | AST | YC | RC | CAP | CS |
---|---|---|---|---|---|---|---|---|
Giosue Bellagambi | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Aaron Fleming | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Javid Swaby-Neavin | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Callum Spooner | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Fagbola | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley Roscoe | Defender | 0 | 0 | 0 | 1 (70') | 0 | 1 | 0 |
Adam Dawson | Midfielder | 1 (83') | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Tongue | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Holmes | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tayt Trusty | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Pratt | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Edward Brown | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan White | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amaar Hussain | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tawab Djankpata | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Chew | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | 1 | 0 |
Officials
Referee |
---|
Matthew Mcquillan |