Bamber Bridge 1 v 0 Hyde United
Results
Club | 1st Half | Full Time |
---|---|---|
Bamber Bridge | 1 | 1 |
Hyde United | 0 | 0 |
Details
Date | Time | Competition | Season | Attendance |
---|---|---|---|---|
18/10/2022 | 7:45 PM | NPL Premier | 2022/23 | 403 |
Hyde United
Player | Position | GLS | PEN | AST | YC | RC | CAP | CS |
---|---|---|---|---|---|---|---|---|
Dan Atherton | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harry Ditchfield | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Callum Spooner | Defender | 0 | 0 | 0 | 1 (45') | 0 | 0 | 0 |
Jordan Fagbola | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley Roscoe | Defender | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jack Redshaw | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Pratt | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Javid Swaby-Neavin | Defender | 0 | 0 | 0 | 1 (38') | 0 | 0 | 0 |
Sonny Whittingham | Midfielder | 0 | 0 | 0 | 1 (5') | 0 | 0 | 0 |
Luke Daly | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Holmes | Forward | 0 | 0 | 0 | 1 (50') | 0 | 0 | 0 |
Manasse Mampala | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Tongue | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edy Maieco | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Fleming | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edward Brown | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 4 | 0 |
Officials
Referee |
---|
Callum Jones |