Hyde United 0 v 1 Matlock Town
Results
Club | 1st Half | Full Time |
---|---|---|
Hyde United | 0 | 0 |
Matlock Town | 1 | 1 |
Details
Date | Time | Competition | Season | Attendance |
---|---|---|---|---|
12/11/2022 | 2:00 PM | NPL Premier | 2022/23 | 689 |
Ground
The Project Solar Stadium |
---|
Hyde United
Player | Position | GLS | PEN | AST | YC | RC | CAP | CS |
---|---|---|---|---|---|---|---|---|
Dan Atherton | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harry Ditchfield | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Javid Swaby-Neavin | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Callum Spooner | Defender | 0 | 0 | 0 | 1 (72') | 0 | 0 | 0 |
Jordan Fagbola | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley Roscoe | Defender | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Manasse Mampala | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sonny Whittingham | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe McGlynn | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Redshaw | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Pratt | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Dawson | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edy Maieco | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edward Brown | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Tongue | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Askew | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 1 | 0 |
Officials
Referee |
---|
Oliver Noonan |