Marine 0 v 0 Hyde United
Results
Club | 1st Half | Full Time |
---|---|---|
Marine | 0 | 0 |
Hyde United | 0 | 0 |
Details
Date | Time | Competition | Season | Attendance |
---|---|---|---|---|
26/11/2022 | 3:00 PM | NPL Premier | 2022/23 | 1417 |
Hyde United
Player | Position | GLS | PEN | AST | YC | RC | CAP | CS |
---|---|---|---|---|---|---|---|---|
Dan Atherton | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Harry Ditchfield | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Callum Spooner | Defender | 0 | 0 | 0 | 1 (50') | 0 | 0 | 0 |
Jordan Fagbola | Defender | 0 | 0 | 0 | 1 (12') | 0 | 0 | 0 |
Bradley Roscoe | Defender | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Manasse Mampala | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Redshaw | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Pratt | Forward | 0 | 0 | 0 | 1 (62') | 0 | 0 | 0 |
Liam Tongue | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Javid Swaby-Neavin | Defender | 0 | 0 | 0 | 0 | 1 (75') | 0 | 0 |
Adam Dawson | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Fleming | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edward Brown | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sonny Whittingham | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilf Riley | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Chew | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 3 | 1 |
Officials
Referee |
---|
Callum Jones |