Warrington Town
3 v 1
Hyde United
Results
Club | 1st Half | Full Time |
---|---|---|
Warrington Town | 2 | 3 |
Hyde United | 0 | 1 |
Details
Date | Time | Competition | Season | Attendance |
---|---|---|---|---|
22/04/2023 | 3:00 PM | NPL Premier | 2022/23 | 1415 |
Hyde United
Player | Position | GLS | PEN | AST | YC | RC | CAP | CS |
---|---|---|---|---|---|---|---|---|
Dan Atherton | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harry Ditchfield | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dane McCullough | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Callum Spooner | Defender | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Aaron Fleming | Defender | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bradley Roscoe | Defender | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Manasse Mampala | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Iorpenda | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Russ | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Redshaw | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Pratt | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Liam Tongue | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A-Jay Leitch-Smith | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Dawson | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Fagbola | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Fearnley | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 3 | 0 |
Officials
Referee |
---|
Jonathan Wyatt |