Whitby Town 2 v 1 Hyde United
Results
Club | 1st Half | Full Time |
---|---|---|
Whitby Town | 1 | 2 |
Hyde United | 0 | 1 |
Details
Date | Time | Competition | Season | Attendance |
---|---|---|---|---|
24/02/2024 | 3:00 PM | NPL Premier | 2023/24 | 523 |
Hyde United
Player | Position | GLS | PEN | AST | YC | RC | CAP | CS |
---|---|---|---|---|---|---|---|---|
Jordan Eastham | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harry Ditchfield | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Doherty | Defender | 0 | 0 | 0 | 1 (64') | 0 | 0 | 0 |
Callum Spooner | Defender | 0 | 0 | 0 | 1 (89') | 0 | 1 | 0 |
Joel Amado | Defender | 1 (62') | 0 | 0 | 1 (87') | 0 | 0 | 0 |
Joe Bunney | Defender | 0 | 0 | 0 | 1 (87') | 0 | 0 | 0 |
Harry Bunn | Forward | 0 | 0 | 0 | 1 (78') | 0 | 0 | 0 |
Sonny Whittingham | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manasse Mampala | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Redshaw | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis Alessandra | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Fearnley | Midfielder | 0 | 0 | 0 | 1 (90') | 0 | 0 | 0 |
Antoine Makoli | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nyal Bell | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellis Johnson | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ayo Quadri | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 6 | 0 |
Officials
Referee |
---|
Liam Smith |