Lancaster City 0 v 4 Hyde United
Results
Club | 1st Half | Full Time |
---|---|---|
Lancaster City | 0 | 0 |
Hyde United | 2 | 4 |
Details
Date | Time | Competition | Season | Attendance |
---|---|---|---|---|
13/01/2024 | 3:00 PM | NPL Premier | 2023/24 | 421 |
Hyde United
Player | Position | GLS | PEN | AST | YC | RC | CAP | CS |
---|---|---|---|---|---|---|---|---|
Jordan Eastham | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Harry Ditchfield | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Doherty | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Callum Spooner | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Amado | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley Roscoe | Defender | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Harry Bunn | Forward | 1 (16') | 0 | 0 | 0 | 0 | 0 | 0 |
Shakeel Jones-Griffiths | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Russ | Forward | 1 (57') | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Redshaw | Forward | 1 (52') | 0 | 1 | 0 | 0 | 0 | 0 |
Lewis Alessandra | Forward | 1 (26') | 0 | 1 | 0 | 0 | 0 | 0 |
Ayo Quadri | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sonny Whittingham | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan White | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Fearnley | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellis Johnson | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 0 | 2 | 0 | 0 |
Officials
Referee |
---|
Jonathan Wyatt |