Macclesfield 0 v 0 Hyde United
Results
Club | 1st Half | Full Time |
---|---|---|
Macclesfield | 0 | 0 |
Hyde United | 0 | 0 |
Details
Date | Time | Competition | Season | Attendance |
---|---|---|---|---|
26/12/2023 | 3:00 PM | NPL Premier | 2023/24 | 4201 |
Hyde United
Player | Position | GLS | PEN | AST | YC | RC | CAP | CS |
---|---|---|---|---|---|---|---|---|
Sam Waller | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Harry Ditchfield | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Doherty | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Callum Spooner | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Amado | Defender | 0 | 0 | 0 | 1 (43') | 0 | 0 | 0 |
Bradley Roscoe | Defender | 0 | 0 | 0 | 1 (75') | 0 | 1 | 0 |
Harry Bunn | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shakeel Jones-Griffiths | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis Alessandra | Forward | 0 | 0 | 0 | 1 (54') | 0 | 0 | 0 |
Jack Redshaw | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ayo Quadri | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Russ | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sonny Whittingham | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antoine Makoli | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellis Johnson | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan White | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 3 | 0 |
Officials
Referee |
---|
Jordan Crossley |