Stafford Rangers 1 v 2 Hyde United
Results
Club | 1st Half | Full Time |
---|---|---|
Stafford Rangers | 0 | 1 |
Hyde United | 0 | 2 |
Details
Date | Time | Competition | Season | Attendance |
---|---|---|---|---|
26/09/2023 | 7:45 PM | NPL Premier | 2023/24 | 461 |
Hyde United
Player | Position | GLS | PEN | AST | YC | RC | CAP | CS |
---|---|---|---|---|---|---|---|---|
Sam Waller | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harry Ditchfield | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Amado | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Callum Spooner | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Fleming | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley Roscoe | Defender | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ryan White | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sonny Whittingham | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimiel Chikukwa | Forward | 1 (53') | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Redshaw | Forward | 0 | 1 (75') | 0 | 0 | 0 | 0 | 0 |
Antoine Makoli | Midfielder | 0 | 0 | 0 | 1 (68') | 0 | 0 | 0 |
Matthew Fearnley | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Turner | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fuad Kasali | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reece Mellor | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Dawson | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 1 | 0 |
Officials
Referee |
---|
Lewis Mountain |